2000 tonnes cable carousel
Asset | Gross Weight in Air | Dimensions (LxBxH)m |
2000Te Carousel | ||
Reel Unit | 131Te | 15 x 15 x 9 |
Grillage | 121Te | 15 x 15 x 2 |
POD Drive (x4) | 14.2Te | 2.5 x 0.8 x 1.8 |
King Pin | 6.94Te | 1.54 x 1.54 x 1.2 |
Rollers (x71) | 48.3Te | 0.725 x 0.66 x 0.606 |
Fleeting Tower | 18.2Te | 3.5 x 8.7 x 10.1 |
Compensator | 16.4Te | 7.5 x 2.3 x 5.7 |
20Te Tensioner | 15.7Te | 4.53 x 5 x 3.278 |
MCC Container | 10Te | 6.058 x 2.438 |
Control Cabin | 2Te | 2.3 x 2.3 x 2.067 |
Tower and Stairs | 1.5Te | 3.5 x 3.5 x 3.6 |
Please note the price mentioned is in “as is, where is” condition.
We can offer also a fully operational carousel at a aditional price, when of interest please make contact to discuss options.