95 TBP AHTS NB Diesel Electric
95 tbp AHTS NB Diesel Electric for For Sale
- 95 tbp AHTS
- Diesel Electric - 7200 kw
- DP-2 & FiFi-1
- 480 m2 deck
- Delivery Feb 2027 – NB Currently under construction
Class | ABS |
Class Notation | ABS +A1 Offshore Support Vessel (AH, TOW, Supply- CHEM,OSR-C2, FFV-1), SPS, Circle E,+AMS, +ACCU, QR, +DPS-2, UWLD, MLC-ACCOM(SPS), BWT, IHM, Smart(INF,MHM Tier1), CR,RWI,BP(95),IP |
LOA/B/D | 70 mt / 16 mt / 6.8 mt |
DWT | 1,940 at Design Draft 5.2 m |
Bollard Pull | 95 tbp |
|
|
Free Deck Space | 480 m2 |
Deck Capacity | 600 t |
Deck Strength | 7.5 t/m2 |
|
|
Dry Bulk | 170 m3 (4 x 42.5m3) |
Liquid Mud/Brine | 400 m3 |
|
|
Main Azimuth Thruster | Electric Motor Driven / Wartsila / 2 x 2,800kW |
Main Generator | Cummins(UK)+Leroy Somer/ 4 x 1,800kW |
Emergency Generator | Cummins+Leroy Somer/ 1 x 240kW |
Bow Thruster | Electric Motor Driven / Wartsila / 2 x 10.4t/700kW |
Speed | 12.5 kn |
Complement | 60 men (SPS Code) |
Delivery Feb 2027 - N/B currently under construction
Delivery in Far East
Price and further details can be provided against firm interest